The 6 June 1841 Census
In the 1841 census, the ages of people who were more than 15 years old were supposed to be recorded as the last completed multiple of 5 years. For example, someone who was 49 should have been recorded as 45. However, in practice, adults were recorded with an age that was not rounded in this way.
Howcutts found in the 1841 census
The people marked FRANKLIN, HAWCUTT AND HAMMETT were really Howcutts but were recorded (or, if not yet located, likely to have been recorded) with those surnames in the 1841 census.
| Name | Age | Address | Place | County |
| Amelia | 10 | Hospital Street | Birmingham | Warwickshire |
| Ann HAWCUTT | 50 | 14 Bennetts Court | Strand, London | Middlesex |
| Ann FRANKLIN | 20 | Dingles Lane | Poplar | Middlesex |
| Charles FRANKLIN | 50 | Dingles Lane | Poplar | Middlesex |
| Charles FRANKLIN | 15 | Dingles Lane | Poplar | Middlesex |
| Charles | 3m | Crofts Hill | Brixworth | Northamptonshire |
| Daniel | 15 | Hospital Street | Birmingham | Warwickshire |
| Eliza | 15 | Hospital Street | Birmingham | Warwickshire |
| Elizabeth | 60 | Silver Street | Brixworth | Northamptonshire |
| Elizabeth | 58 | Granby Street | Leicester | Leicestershire |
| Elizabeth | 40 | Church Street | Dunstable | Bedfordshire |
| Elizabeth | 36 | Bitteswell | Leicestershire | |
| Elizabeth | 30 | Back Street | Brixworth | Northamptonshire |
| Elizabeth | 25 | Crofts Hill | Brixworth | Northamptonshire |
| Emma |
5 |
Hospital Street | Birmingham | Warwickshire |
| Esther | 35 | Vauxhall Road | Aston | Warwickshire |
| George | 20 | Silver Street | Brixworth | Northamptonshire |
| George | 3 | Church Street | Dunstable | Bedfordshire |
| Jane | 4 | Silver Street | Brixworth | Northamptonshire |
| John | 60 | Cotes de val | Kimcote | Leicestershire |
| John | 40 | Holman's Yard | Brixworth | Northamptonshire |
| John | 25 | Granby Street | Leicester | Leicestershire |
| John | 10 | Church Street | Dunstable | Bedfordshire |
| Joseph HAMMETT | 30 | Galway Street | Finsbury | Middlesex |
| Julia Ann ("Ann") | 2 | Crofts Hill | Brixworth | Northamptonshire |
| Maria FRANKLIN | 45 | Dingles Lane | Poplar | Middlesex |
| Mark Michael | 3 | Holman's Yard | Brixworth | Northamptonshire |
| Martha | 61 | Burton Latimer | Northamptonshire | |
| Mary | 76 | Bitteswell | Leicestershire | |
| Mary | 8 | Hospital Street | Birmingham | Warwickshire |
| Mary | 6 | Holman's Yard | Brixworth | Northamptonshire |
| Mary Ann ("Margaret") HAMMETT | 1 | Galway Street | Finsbury | Middlesex |
| Rebecca HAMMETT | 30 | Galway Street | Finsbury | Middlesex |
| Richard FRANKLIN | 3m | Dingles Lane | Poplar | Middlesex |
| Robert | 58 | Burton Latimer | Northamptonshire | |
| Sarah | 55 | Stoney Stanton | Leicestershire | |
| Sarah | 40 | Hospital Street | Birmingham | Warwickshire |
| Sarah | 30 | Holman's Yard | Brixworth | Northamptonshire |
| Sarah | 30 | Crofts Hill | Brixworth | Northamptonshire |
| Sarah | 9 | Holman's Yard | Brixworth | Northamptonshire |
| Sarah | 9 | Church Street | Dunstable | Bedfordshire |
| Thomas | 60 | Silver Street | Brixworth | Northamptonshire |
| Thomas | 60 | Stoney Stanton | Leicestershire | |
| Thomas | 40 | Church Street | Dunstable | Bedfordshire |
| Thomas FRANKLIN | 15 | Dingles Lane | Poplar | Middlesex |
| Thomas | 10 | Holman's Yard | Brixworth | Northamptonshire |
| Thomas | 8 | Crofts Hill | Brixworth | Northamptonshire |
| William | 60 | Granby Street | Leicester | Leicestershire |
| William | 45 | Vauxhall Street | Aston | Warwickshire |
| William | 20 | Dingles Lane | Poplar | Middlesex |
| William | 7 | Crofts Hill | Brixworth | Northamptonshire |
Howcutts who should appear but not found in the 1841 census
|
Name |
Approximate age | Likely Place | County |
| George | 41 | Birmingham | Warwickshire |
| George FRANKLIN | 26 | London area |
Former Howcutts found in the 1841 census
| Name | Age | Married | Address | Place | County |
| Ann KNIGHT | 45 | 1818 | High Street | Brixworth | Northamptonshire |
| Eliza TUCKER | 35 | 1835 | 50A Wells Street | Marylebone | Middlesex |
| Elizabeth COREY | 45 | 1820 | Pytchley | Northamptonshire | |
| Elizabeth BERRIDGE | 30 | 1831 | Sherrard Street | Melton Mowbray | Leicestershire |
| Elizabeth PERKINS | 30 | 1833 | Arnesby | Leicestershire | |
| Lucy TAYLOR | 40 | 1820 | Edward Street | Aston | Warwickshire |
| Mary FANTOM | 43 | 1815 | Edward Street | Aston | Warwickshire |
| Mary ADNITT | 35 | 1826 | Nortoft | Guilsborough | Northamptonshire |
| Sarah PERRIN | 35 | 1831 | York Buildings | St Pancras | Middlesex |
| Sarah SYKES | 25 | 1833 | Brixworth | Northamptonshire |