Howcutts found in the 1861 census
The people marked FRANKLYN, HALCUT or HOWCOTT were really Howcutts but recorded with those surnames in this census.
| Name | Age | Address | Place | County |
| Amelia HALCUT | 28 | Grosvenor Street West, 28th court, 3rd house | Birmingham | Warwickshire |
| Andrew | 15 | Silver Street | Brixworth | Northamptonshire |
| Ann | 12 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| Charles | 20 | Silver Street | Brixworth | Northamptonshire |
| Daniel | 31 | 11 Sash Row | Leicester | Leicestershire |
| Eliza | 18 | Goode's Lane | Brixworth | Northamptonshire |
| Eliza | 15 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| Elizabeth | 78 | London Road | Knighton | Leicestershire |
| Elizabeth | 53 | Newland | Brixworth | Northamptonshire |
| Elizabeth | 15 | Effingham Street | Dover | Kent |
| Emma | 42 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| Emma | 10 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| Esther A | -- | 11 Liverpool Street | Aston | Warwickshire |
| Fanny | 9 | London Road | Knighton | Leicestershire |
| George FRANKLYN | 46 | 4 Marshalls Grove | Woolwich | Kent |
| George | 40 | Cottage | Boughton | Northamptonshire |
| George | 5 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| Harriett | 12 | Silver Street | Brixworth | Northamptonshire |
| Helen | 14 | Effingham Street | Dover | Kent |
| Henry | 7 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| John | 47 | London Road | Knighton | Leicestershire |
| John HOWCOTT | 31 | "Eagle" public house, 4 Althorpe Street | Leamington Priors | Warwickshire |
| Joseph | 50 | White Cottage, Southampton Street | Camberwell | Surrey |
| Joseph | 9 | Silver Street | Brixworth | Northamptonshire |
| Lucy S | 16 | 11 Liverpool Street | Aston | Warwickshire |
| Mark | 23 | High Street | Brigstock | Northamptonshire |
| Mary | 38 | 15 Gwyn Street | Bedford | Bedfordshire |
| Mary | 2 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| Mary Ann | 56 | Cottage | Boughton | Northamptonshire |
| Mary Ann | 21 | White Cottage, Southampton Street | Camberwell | Surrey |
| Mary Ann | 1 | 15 Gwyn Street | Bedford | Bedfordshire |
| Matilda FRANKLYN | 42 | 4 Marshalls Grove | Woolwich | Kent |
| Sarah | 73 | 10 Millstone Lane | Leicester | Leicestershire |
| Sarah | 51 | Silver Street | Brixworth | Northamptonshire |
| Sarah | 47 | White Cottage, Southampton Street | Camberwell | Surrey |
| Sarah | 29 | Bromsgrove | Worcestershire | |
| Sarah Ann | 20 | Chapel Street | Brixworth | Northamptonshire |
| Susanna | 60 | Leam Terrace East | Leamington Priors | Warwickshire |
| Susan | 40 | London Road | Knighton | Leicestershire |
| Thomas | 50 | Leam Terrace East | Leamington Priors | Warwickshire |
| Thomas | 31 | 15 Gwyn Road | Bedford | Bedfordshire |
| Thomas | 28 | Silver Street | Brixworth | Northamptonshire |
| Thomas J | 3 | 15 Gwyn Street | Bedford | Bedfordshire |
| William | -- | 11 Liverpool Street | Aston | Warwickshire |
| William | 43 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| William | 26 | Chapel Street | Brixworth | Northamptonshire |
| William | 14 | 3 Arbour Gardens | Mile End Old Town | Middlesex |
| William | 1 | Chapel Street | Brixworth | Northamptonshire |
Howcutts then alive but not found in the 1861 census
Emma, born about 1835 at Birmingham. The most recent record found of her is in the 1851 census at Birmingham, so she may have married, died or emigrated by 1861.
George, born at St Albans on 3 February 1838. The most recent record found of him is in the 1851 census at Leamington Priors, Warwickshire, so he may have died or emigrated by 1861.
Mary Ann, born about 1833 at Birmingham. The most recent record found of her is in the 1851 census at Birmingham, so she may have married, died or emigrated by 1861.
Former Howcutts found in the 1861 census
| Name | Age | Married | Address | Place | County |
| Anne KNIGHT | 66 | 1818 | Turnpike Road | Brixworth | Northamptonshire |
| Elizabeth COREY | 67 | 1820 | Pytchley | Northamptonshire | |
| Elizabeth BERRIDGE | 49 | 1831 | 10 Millstone Lane | Leicester | Leicestershire |
| Elizabeth PERKINS | 55 | 1833 | Arnesby | Leicestershire | |
| Jane SANFORD | 24 | 1858 | Humphress Street | Warwick | Warwickshire |
| Mary A FANTON | 64 | 1815 | 10 St Matthew's Terrace | Aston | Warwickshire |
| Mary ADNITT | 58 | 1826 | Guilsborough | Northamptonshire | |
| Mary WARREN | 26 | 1855 | 8 Wellington Place | Northampton | Northamptonshire |
| Sarah A HOLLOWELL | 28 | 1857 | 179 High Street | Kingsthorpe | Northamptonshire |
Former Howcutts then alive but not found in the 1861 census
Eliza MANNING - Eliza Howcutt was christened 1826 at Brixworth. She married Richard Manning in 1840. Found in 1851 census at Westminster and in 1871 census at Battersea.
Sarah Ann SYKES- Sarah Ann Howcutt was christened 1811 at Brixworth and married John Sykes in 1833. Found in 1851 and 1871 census, both times at Brixworth.