Howcutts found in the 1871 census
The people marked FRANKLIN, HOUGOUT or HOWCUT were really Howcutts but recorded with those surnames in this census.
| Name | Age | Address | Place | County |
| Andrew | 24 | 72 Grosvenor Mews | Westminster | Middlesex |
| Annie | 8 | Good's Lane | Brixworth | Northamptonshire |
| Charles HOWCUT | 29 | Court, Queen Street | Sheffield | Yorkshire |
| Charles | 5 | Good's Lane | Brixworth | Northamptonshire |
| Elizabeth | 64 | Brixworth | Northamptonshire | |
| Emma | 50 | 95 Heath Street | Mile End Old Town | Middlesex |
| Emma | 20 | 95 Heath Street | Mile End Old Town | Middlesex |
| Fanny | 19 | Eastfield Road | Knighton | Leicestershire |
| George FRANKLIN | 54 | 19 Parry Place | Plumstead | Kent |
| George | 14 | 95 Heath Street | Mile End Old Town | Middlesex |
| Henry | 16 | 95 Heath Street | Mile End Old Town | Middlesex |
| John | 57 | Eastfield Road | Knighton | Leicestershire |
| John T | 5 | Laundry | Mentmore | Buckinghamshire |
| Joseph | 20 | 7 Victoria Terrace | Wellingborough | Northamptonshire |
| Joseph Clay | 6 | Good's Lane | Brixworth | Northamptonshire |
| Lucy S | 26 | 45 1/2 Cardigan Street | Aston | Warwickshire |
| Mark | 34 | Laundry | Mentmore | Buckinghamshire |
| Maria Ann | 3 | Laundry | Mentmore | Buckinghamshire |
| Matilda | 2 | Laundry | Mentmore | Buckinghamshire |
| Mary | 48 | 1 Lurke Lane | Bedford | Bedfordshire |
| Mary | 30 | Court, Queen Street | Sheffield | Yorkshire |
| Mary Ann | 65 | Brixworth | Northamptonshire | |
| Matilda FRANKLIN | 53 | 19 Parry Place | Plumstead | Kent |
| Oliver | 4 | Laundry | Mentmore | Buckinghamshire |
| Sarah | 61 | 1 Lurke Lane | Bedford | Bedfordshire |
| Sarah | 38 | 2 Myton Crescent | Warwick | Warwickshire |
| Sara Ann | 29 | Good's Lane | Brixworth | Northamptonshire |
| Sarah E | 27 | Laundry | Mentmore | Buckinghamshire |
| Susan | 50 | Eastfield Road | Knighton | Leicestershire |
| Thomas | 60 | 3 Lower Covent Garden | Leamington Priors | Warwickshire |
| Thomas | 41 | 1 Lurke Lane | Bedford | Bedfordshire |
| Thomas HOUGOUT | 36 | 2 Upper Street | Great Doddington | Northamptonshire |
| William | 79 | 45 1/2 Cardigan Street | Aston | Warwickshire |
| William | 52 | 95 Heath Street | Mile End Old Town | Middlesex |
| William | 35 | Good's Lane | Brixworth | Northamptonshire |
| William | 11 | Good's Lane | Brixworth | Northamptonshire |
Howcutts who should appear but not found in the 1871 census
Daniel, christened in 1829 at St Philip, Birmingham. The most recent record found of him is in the 1861 census at Leicester, so he may have died or emigrated by 1871.
Mary Ann, daughter of Joseph Howcutt who died at 130 Beresford Street, Walworth, London on 25 December 1870. She married in the St Saviours registration district in 1872.
Sarah, widow of Joseph Howcutt who died at 130 Beresford Street, Walworth, London in 1870. She died in the Camberwell district in 1888.
Former Howcutts found in the 1871 census
| Name | Age | Married | Address | Place | County |
| Amelia YOUNG | 36 | 1862 | 7 court 7 house Vauxhall Road | Aston | Warwickshire |
| Eliza MANNING | 48 | 1840 | 12 Millgrove Street | Battersea | Surrey |
| Eliza BURLEY | 24 | 1867 | 95 Heath Street | Bermondsey | Surrey |
| Eliza HAMSON | 26 | 1868 | Cross Hill | Brixworth | Northamptonshire |
| Elizabeth COREY | 75 | 1820 | Cottage No. 4 | Sywell | Northamptonshire |
| Elizabeth PERKINS | 65 | 1833 | Eastfield Road | Knighton | Leicestershire |
| Esther MANSELL | 29 | 1862 | 68 Digbeth | Birmingham | Warwickshire |
| Harriot WHITEHORN | 22 | 1869 | 72A Grosvenor Mews | Westminster | Middlesex |
| Helen MEADE | 24 | 1869 | The Villas "West" | Alverstoke | Hampshire |
| Jane SANFORD | 33 | 1858 | 13 Cherry Street | Warwick | Warwickshire |
| Mary FANTOM | 75 | 1815 | 10 St Matthew's Terrace | Aston | Warwickshire |
| Mary WARREN | 36 | 1855 | 8 Leicester Street | Northampton | Northamptonshire |
| Sarah A SYKES | 59 | 1833 | Brixworth | Northamptonshire |