Howcutts found in the 1891 census
The person marked FRANKLIN was the widow of George Howcutt, who generally used the Franklin surname.
| Name | Age | Address | Place | County |
| Albert | 19 | 17 Lock Street | Sheffield | Yorkshire |
| Alfred | 13 | 17 Lock Street | Sheffield | Yorkshire |
| Andrew | 41 | Fisherton House Asylum | Salisbury | Wiltshire |
| Annie | 10 | 60 Old Church Road | Mile End Old Town | London |
| Charles | 49 | 17 Lock Street | Sheffield | Yorkshire |
| Charles H | 15 | 17 Lock Street | Sheffield | Yorkshire |
| Charlotte | 16 | Ascott Kennels | Wing | Buckinghamshire |
| Eliza | 8 | 60 Old Church Road | Mile End Old Town | London |
| Elizabeth | 45 | 113 Ingelow Street | Battersea | London |
| Elizabeth Sarah | 19 | 83 Harley Street | Marylebone | London |
| Ellen ("Nellie") | 2 | 44 Barchester Street | Bromley St Leonard | London |
| Emma | 70 | 11 Ailwyn Street | West Ham | Essex |
| Emma | 13 | 44 Barchester Street | Bromley St Leonard | London |
| Ethel R | 12 | 113 Ingelow Street | Battersea | London |
| Fanny | 39 | Ashfield, Elmfield Avenue | Knighton | Leicestershire |
| Florence | 18 | 17 Lock Street | Sheffield | Yorkshire |
| Florence M | 14 | 113 Ingelow Street | Battersea | London |
| Frederick A | 6 | Cottage, Childwick Hall Stud Farm | Childwick | Hertfordshire |
| Frederick W ("Freddy") | 5 | 44 Barchester Street | Bromley St Leonard | London |
| George | 36 | 44 Barchester Street | Bromley St Leonard | London |
| George | 10 | 44 Barchester Street | Bromley St Leonard | London |
| Gertrude M | 18 | 113 Ingelow Street | Battersea | London |
| Harry | 11 | 17 Lock Street | Sheffield | Yorkshire |
| Jessie | 33 | 44 Barchester Street | Bromley St Leonard | London |
| Jessie | 16 | "Black Horse" PH, London Road | Kingston-on-Thames | Surrey |
| John T | 26 | London Road | Aston Clinton | Buckinghamshire |
| Joseph | 40 | 113 Ingelow Street | Battersea | London |
| Joseph Clay | 27 | New Street | Woodbridge | Suffolk |
| Mark | 52 | Ascott Kennels | Wing | Buckinghamshire |
| Mark | 10 | Ascott Kennels | Wing | Buckinghamshire |
| Maria | 23 | Ascott Kennels | Wing | Buckinghamshire |
| Matilda | 22 | Ascott Kennels | Wing | Buckinghamshire |
| Mary | 70 | 13 Offa Road | Bedford | Bedfordshire |
| Mary | 48 | 17 Lock Street | Sheffield | Yorkshire |
| Mary A | 39 | 60 Old Church Road | Mile End Old Town | London |
| Oliver | 25 | 5 Terrace Gardens | Watford | Hertfordshire |
| Rose I ("Rosie") | 8 | 44 Barchester Street | Bromley St Leonard | London |
| Sarah | 50 | 12 Brenda Road | Streatham | London |
| Susan | 70 | Ashfield, Elmfield Avenue | Knighton | Leicestershire |
| Thomas | 52 | Ortons Place, High Street | Wellingborough | Northamptonshire |
| William | 57 | "Fox & Pheasant", Silver Street | Brixworth | Northamptonshire |
| William | 12 | Ascott Kennels | Wing | Buckinghamshire |
Howcutts who should appear but not found in the 1891 census
Elizabeth - wife of Andrew, living at Battersea in 1901.
Matilda FRANKLIN - living at Limehouse in 1881, died at Woolwich in 1900.
Sarah E - daughter of Joseph & Elizabeth but not listed with them in 1891. She married in 1896 at Wandsworth.
William - son of William and Sarah Ann, he joined the Army and served in the 4th regiment of foot. He was discharged in 1890 and had emigrated to Australia by the time of his death in 1892. He may well have been abroad at the time of the 1891 census.
Former Howcutts found in the 1891 census
| Name | Age | Married | Address | Place | County |
| Adeline ROBOTHAM | 35 | 1875 | Richmond Hill Road | Edgbaston | Warwickshire |
| Ann HAYNES | 28 | 1882 | Hayne Lodge | Long Buckby | Northamptonshire |
| Eliza MEADE | 44 | 1867 | The Vicarage, Church Street | St Neots | Huntingdonshire |
| Eliza BURLEY | 45 | 1867 | 11 Ailwyn Road | West Ham | Essex |
| Eliza HAMSON | 47 | 1868 | Cross Hill | Brixworth | Northamptonshire |
| Emma BERRY | 40 | 1871 |
89 Heath Street |
Mile End Old Town | London |
| Esther MANSELL | 49 | 1862 | 65 Reservoir Road | Edgbaston | Warwickshire |
| Harriet WHITEHORN | 42 | 1869 | 6 Park Crescent Mews West | Marylebone | London |
| Helen MEADE | 44 | 1869 | Knighton, Eastern Terrace | Alverstoke | Hampshire |
| Mary WARREN | 56 | 1855 | Ascott Kennels | Wing | Buckinghamshire |
| Mary A MACDONALD | 51 | 1872 | 103 Gordon Road | Camberwell | London |
Former Howcutts who should appear but not found in the 1891 census
Eliza MANNING - recorded at Battersea in the 1881 and 1901 censuses.