The 1910 United States Census
The census was supposed to record all residents of the United States who were alive on 15 April 1910.
The lists below aim to include everyone living in the USA in 1910 whose surname was usually spelled "Howcott" or "Howcutt", whether or not they have yet been located in the census.
Howcotts found in the 1910 census
| Christian name | Full name as recorded in census | Age | Race | Place | County & State | Householder |
| Amy | Howcott Amy | 17 | W | 1129 Elysian Fields Street, New Orleans | Orleans LA | Joseph Howcott |
| Annie | Howcott Annie | 18 | B | East Roper | Washington NC | Daniel Howcott |
| Blanche | Howcott Blanch | 3 | B | Water Street, Plymouth | Washington NC | John Howcott |
| Carrie V | Howcott Carrie | 57 | W | Owen Street, Canton | Madison MS | Carrie Howcott |
| Charles Beecher | Howcott Cadley | 5 | B | Lees Mills | Washington NC | Frank Howcott |
| Charlie E | Howcott Charlie E | 8 | B | Adams Street, Plymouth | Washington NC | Willie Howcott |
| Cottie V | Howcott Cottie | 29 | B | Water Street, Plymouth | Washington NC | John Howcott |
| Daniel | Howcott Daniel | 28 | B | East Roper | Washington NC | Daniel Howcott |
| Edith | Howcott Edith | 29 | W | Owen Street, Canton | Madison MS | Carrie Howcott |
| Edith | Howcott Edith | 28 | W | 1431 8th Street, New Orleans | Orleans LA | William H Howcott |
| Edward | Howcott Edward | 34 | B | Auburn State Prison | Cayuga, NY |
N/A |
| Ellen N | Howcott Ellen N | 5 | B | Adams Street, Plymouth | Washington NC | Willie Howcott |
| Ethel | Howcott Ethel | 17 | B | Lees Mills | Washington NC | Henry Howcott |
| Eugenia | Howcott Eugenia | 27 | W | Owen Street, Canton | Madison MS | Carrie Howcott |
| Eva | Howcott Eva | 20 | B | East Roper | Washington NC | Lawrence Howcott |
| Fanny | Howcott Fanny | 4 | B | Adams Street, Plymouth | Washington NC | Willie Howcott |
| Fleetie Leonora | Howcott Flitie | 29 | B | Lees Mills | Washington NC | Frank Howcott |
| Frank Lieth | Howcott Frank | 31 | B | Lees Mills | Washington NC | Frank Howcott |
| Gladys | Howcott Gladis | 19 | W | 1431 8th Street, New Orleans | Orleans LA | William H Howcott |
| Harley Alexander Watt | Howcott H A W | 21 | W | Third Street, New Orleans | Orleans LA | H A W Howcott |
| Harley Butler | Howcott H B | 3 | W | Third Street, New Orleans | Orleans LA | H A W Howcott |
| Harold | Howcott Harol | 1 | B | Lees Mills | Washington NC | Frank Howcott |
| Helen | Howcott Helen | 5 | B | Water Street, Plymouth | Washington NC | John Howcott |
| Herman | Howcott Humming | 11 | B | Lees Mills | Washington NC | Henry Howcott |
| Horatio | Howcott Harry | 41 | W | 1435 Cambanne Avenue, New Orleans | Orleans LA | Harry Howcott |
| James Walter | Hoggard James | 24 | B | Albemarle Street, Edenton | Chowan NC | James Hoggard |
| Jeannie Ursula | Howcott Jeannie U | 29 | W | Third Street, New Orleans | Orleans LA | H A W Howcott |
| John | Howcott John | 38* | B | 82 East Lennox, Boston | Suffolk, MA | John Howcott |
| John Calhoun | Howcott John C | 30 | W | Owen Street, Canton | Madison MS | Carrie Howcott |
| John Henry | Howcott John | 30 | B | Water Street, Plymouth | Washington NC | John Howcott |
| Joseph | Howcott Joseph | 21 | B | 82 East Lennox, Boston | Suffolk, MA | John Howcott |
| Joseph Barangue | Howcott Joseph | 15 | W | 1129 Elysian Fields Street, New Orleans | Orleans LA | Joseph Howcott |
| Joseph Kirby | Howcott Joseph K | 43 | W | Southern Hotel, Birmingham | Jefferson, AL |
N/A |
| Joseph Kirby | Howcott Joseph | 43 | W | 1129 Elysian Fields Street, New Orleans | Orleans LA | Joseph Howcott |
| Lawrence | Howcott Lawrence | 28 | B | East Roper | Washington NC | Lawrence Howcott |
| Leah N | Howcott Leah N | 68 | W | 1200 H Street, Washington | District of Columbia | John H Truett |
| Margaret Eualilie | Howcott Maggie | 37 | W | 1129 Elysian Fields Street, New Orleans | Orleans LA | Joseph Howcott |
| Marie A | Howcott Marie A | 26 | W | 1435 Cambanne Avenue, New Orleans | Orleans LA | Harry Howcott |
| Martin Luther | Howcott Martin | 19 | B | 82 East Lennox, Boston | Suffolk, MA | John Howcott |
| Mary | Howcott Mary | 58 | B | Railroad Street, Plymouth | Washington NC | Mary Howcott |
| Mary Jane | Howcott Mary J | 32* | B | 82 East Lennox, Boston | Suffolk, MA | John Howcott |
| Myrtle | Howcott Myrtle | 8 | B | Lees Mills | Washington NC | Frank Howcott |
| Nathan Albert | Howcott Nathan | 1 | W | 1129 Elysian Fields Street, New Orleans | Orleans LA | Joseph Howcott |
| Nona | Howcott Nona | 21 | B | Lees Mills | Washington NC | Henry Howcott |
| Otelia | Howcott Otilla | 1 | B | Adams Street, Plymouth | Washington NC | Willie Howcott |
| Percy M | Howcott Percy | 28 | W | 1200 H Street, Washington | District of Columbia | John H Truett |
| Rebecca | Howcott Rebecca | 31 | MU | Adams Street, Plymouth | Washington NC | Willie Howcott |
| Rosa Brown | Hoggard Rosa B | 24 | B | Albemarle Street, Edenton | Chowan NC | James Hoggard |
| Rosa Brown | Hoggard Rosa B | 3 | B | Albemarle Street, Edenton | Chowan NC | James Hoggard |
| Sarah | Howcott Sarah | 15 | B | Lees Mills | Washington NC | Henry Howcott |
| Thyrul Coston | Mitchel Ferrel | 3 | B | Water Street, Plymouth | Washington NC | Martha Short |
| Virginia | Howcott Virginia | 7 | B | Water Street, Plymouth | Washington NC | John Howcott |
| William Henry | Howcott Henry | 54 | B | Lees Mills | Washington NC | Henry Howcott |
| William H | Howcott Harry | 25 | B | Lees Mills | Washington NC | Henry Howcott |
| William Hill | Howcott William H | 63 | W | 1431 8th Street, New Orleans | Orleans LA | William H Howcott |
| Willie | Howcott Willie | 33 | B | Adams Street, Plymouth | Washington NC | Willie Howcott |
| Willie L | Howcott Willie L | 3 | B | Adams Street, Plymouth | Washington NC | Willie Howcott |
Abbreviations and Notes
B = Black MU = Mulatto W = White
LA = Louisiana MS = Mississippi NC = North Carolina NY = New York
m = months
* = the ages recorded for John and Mary Jane Howcott at Boston are very inaccurate. John was christened in April 1859 and Mary Jane was born in March 1863.
Notes on households not headed by a Howcott
Martha Short - Thyrul's grandmother. After the death of her first husband Benjamin Howcott, she married William H Short.
John H Truett - husband of Pattie Louisa, a daughter of Leah Howcott.
Howcotts who should appear but not found in the 1910 census
There appear to be none.