Army and Prison Records
.... give written descriptions of these people
| Name | Born | Height | Weight | Chest | Complexion | Eyes | Hair | Source |
| Charles Herbert | 1875 | 5ft 9½ in | 154 lb | 35½/38 in | Fresh | Grey | Dark brown | (1) |
| James | 1806 | 5ft 3¾ in | Blue | Brown | (2) | |||
| Oliver | 1866 | 5ft 8½ in | 142 lb | 36/38 in | Fresh | Hazel | Brown | (3) |
| William | 1792 | 5ft 5 in | Fresh | Hazel | Brown | (4) | ||
| William | 1860 | 5ft 5½ in | 129 lb | 34 in | Fair | Light blue | Brown | (5) |
(1) Record of enlistment in the Coldstream Guards, February 1894
(2) Record when James was transported to Tasmania in 1827
(3) Record of application to join the Royal Artillery, September 1892
(4) Record of enlistment in the 23rd Dragoons, August 1808, which adds that he had a round face.
(5) Record of enlistment in the 4th Regiment of Foot, March 1878